Apartment of approximately 85 m².
Reference | 6508836 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 85 m² |
Availability | 01/04/2025 |
Construction year | 1948 |
---|---|
Inside parking | Yes |
Outside parking | Yes |
Renovation (year) | 2020 |
Number of inside parking | 1 |
Number of outside parkings | 1 |
Number of parking | 1 |
Floor | 1 |
---|---|
Number of floors | 6 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | US semi fitted |
Bathroom (type) | shower and bath tub |
Videophone | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 20 m² |
Living room (surface) | 23.5 m² |
Dining room (surf) (surface) | 13.2 m² |
Kitchen (surf) (surface) | 8.2 m² |
Orientation of terrace 1 | north-west |
Surface balcon 1 | 2 m² |
Blinds | Yes |
---|---|
Security | Yes |
Security door | Yes |
Fire detection | Yes |
Charges tenant (amount) | 250 € |
---|---|
Number of months of rental guarantee | 2 |
Details charges | |
Terms of charges (value) | monthly provision with annual adjustment |
Pool | No |
---|
Type of frames | wood |
---|---|
Type of glazing | double glazing |
Type of glazing | double glazing |
Type of environment | residential area |
---|---|
Flooding type (flood type) | not located in flood area |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Cellars | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 148 |
CO2 emission | 32 |
En. cert. unique code | 20160908-0000143691-02-4 |
EPC valid until (datetime) | 9/8/2026 |