Apartment of approximately 47m² composed of:
- A bedroom of around 13m² with a terraceReference | 6375011 |
---|---|
Category | Flat |
Furnished | Yes |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 47 m² |
Availability | immediately |
Floor | 1 |
---|---|
Number of floors | 3 |
Inside parking | No |
---|---|
Outside parking | No |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US fully fitted |
Bathroom (type) | shower |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 13 m² |
Number of terraces | 1 |
Living room (surface) | 20 m² |
Kitchen (surf) (surface) | 7.4 m² |
Orientation of terrace 1 | north |
Surface balcon 1 | 1.4 m² |
Charges tenant (amount) | 45 € |
---|---|
Number of months of rental guarantee | 2 |
Details charges |
Pool | No |
---|
Security | Yes |
---|---|
Security door | Yes |
Fire detection | Yes |
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | residential area |
---|---|
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 1.4 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | no |
---|
Cellars | Yes |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 234 |
CO2 emission | 46 |
En. cert. unique code | 20241217-0000699126-01-4 |
EPC valid until (datetime) | 12/17/2034 |
PEB date (datetime) | 12/17/2024 |