
Beautifully completely renovated apartment at tram stop Cavell :
- Entrance hall with built-in wardrobes
- Living on parquet 61m²
- New Kitchen 12m²
- Separate WC
- Washroom
- Bathroom: Bath-sink + WC 4,6m²
- Room on parquet with built-in sink, built-in wardrobe and balcony 2,8x4,8 = 13,5m²
- Room on parquet floor with balcony 5x2,4 = 12,5m²
- Room on parquet 5,9x2,8 = 16,5m² with
- Shower room: Walk in shower, sink 3m²
CELLAR
PARKING PLACE (underground)
Reference | 6761791 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 165 m² |
Availability | 01/08/2025 |
Floor | 3 |
---|---|
Number of floors | 6 |
Inside parking | Yes |
---|---|
Outside parking | No |
Number of inside parking | 1 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | Yes |
Type of kitchen | hyper equipped |
Bathroom (type) | shower in bath |
Intercom | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 13.5 m² |
Room 2 (surface) | 12.5 m² |
Room 3 (surface) | 16.5 m² |
Living room (surface) | 61 m² |
Kitchen (surf) (surface) | 12 m² |
Charges tenant (amount) | 200 € |
---|---|
Details charges | 150€: prov heating and hot water50€: prov commons |
Terms of charges (value) | monthly provision with annual adjustment |
Pool | No |
---|---|
Balcony | Yes |
Type of environment | city |
---|---|
Flooding type (flood type) | not located in flood area |
Gas | Yes |
---|
Security door | Yes |
---|
Nearby shops | Yes |
---|---|
Nearby public transports | Yes |
Yes/no of electricity certificate | no |
---|
Cellars | Yes |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 119 |
CO2 emission | 23 |
E total (Kwh/year) | 19024 |
En. cert. unique code | 20170331-000050964-01-1 |
EPC valid until (datetime) | 3/31/2027 |
PEB date (datetime) | 3/31/2017 |