Val Duchesse, beautiful flat of +- 85m² composed of :
- 2 bedrooms with parquet flooring
- 1 bathroom
- 1 shower room
- 1 toilet
- 1 beautiful living-dining room with parquet flooring (+-32m²)
- 1 super-equipped open-plan kitchen
- 1 cellar
- 1 terrace
- double glazing, armoured door, videophone,
- possibility of parking (€30,000)
Reference | 6370002 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garage | No |
Terrace | Yes |
Habitable surface | 85 m² |
Availability | immediately |
Construction year | 2004 |
---|---|
Number of inside parking | 1 |
Number of parking | 1 |
Floor | 1 |
---|---|
Number of floors | 7 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | US semi fitted |
Bathroom (type) | bath |
Videophone | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of cellars | 1 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 11 m² |
Room 2 (surface) | 9 m² |
Number of terraces | 1 |
Living room (surface) | 32 m² |
Kitchen (surf) (surface) | 4.8 m² |
Bathroom (surface) | 4 m² |
Orientation of terrace 1 | west |
Nighthall (surface) | 5 m² |
Shops (distance (m)) | 250 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1000 |
Charges tenant (amount) | 190 € |
---|---|
VAT applied | No |
Property occupied | No |
Details charges | Cold water, common charges |
Pool | No |
---|
Access control | Yes |
---|---|
Type of access control | badge |
Janitor | Yes |
Security door | Yes |
Fire detection | Yes |
Section of land registry | |
---|---|
Nr. of land registry | |
Land registry income (€) (amount) | 1673 € |
Electricity | Yes |
---|---|
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | city |
---|---|
Flooding type (flood type) | not located in flood area |
Purpose of the building (type) | private - single family |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 226 |
CO2 emission | 36 |
En. cert. unique code | 20241211-0000698578-01-0 |
EPC valid until (datetime) | 12/11/2034 |
PEB date (datetime) | 12/11/2024 |