Nice apartment of 90sqm with :
- 2 bedrooms of 12-10sqm in wooden floor
- 1 bathroom
- 1 shower room
- 1 separate toilet
- 1 nice living room of 30sqm with tiles and fire place
- 1 equipped kitchen with dishwasher, fridge,...
- 1 terrace of 7sqm west facing
- 1 garage + 1 parking space outside (+40.000€)
- 1 cellar A2
- double glazing, security door, lightings, videophone, safe
Reference | 6317997 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 90 m² |
Availability | immediately |
Construction year | 1993 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | Yes |
Number of outside parkings | 1 |
Number of parking | 1 |
Floor | 2 |
---|---|
Number of floors | 4 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Videophone | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of cellars | 1 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 12 m² |
Room 2 (surface) | 10 m² |
Total surface (surf) | 7 m² |
Number of terraces | 1 |
Living room (surface) | 30 m² |
Kitchen (surf) (surface) | 7 m² |
Bathroom (surface) | 1 m² |
Nighthall (surface) | 4 m² |
Charges tenant (amount) | 120 € |
---|---|
Property occupied | No |
Details charges | prov commons |
Charges owner (amount) | 120 € |
Pool | No |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Land registry income (€) (amount) | 1566 € |
Type of environment | city |
---|---|
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 7 m² |
---|
Purpose of the building (type) | private - single family |
---|
Security door | Yes |
---|---|
Fire detection | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Yes/no of electricity certificate | no |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 123 |
CO2 emission | 26 |
E total (Kwh/year) | 11083 |
En. cert. unique code | 20160220-0000327025-01-2 |
EPC valid until (datetime) | 2/20/2026 |
PEB date (datetime) | 2/20/2016 |